School Academic Performance
2023 Statutory Assessment.
Although we believe school is about far more than SATS we are delighted with results this year and very proud of all our pupils for their hard work and attitude.
Y6 SATS 2023
Brimscombe | National | |
Reading | 100% | 73% |
Maths | 94% | 73% |
Writing | 82% | 71% |
GPAS | 69% | 72% |
Year 2 SATS 2023
Brimscombe | National | |
Reading | 75% | 69% |
Writing | 75% | 61% |
Maths | 75% | 65% |
Year Phonics screen 2023 92% pass
2022 Statutory Assessments
Due to the impact of the pandemic, schools are not required to publish data from the 2022 statutory assessments. However, we are so proud of our pupil's achievements and how hard they worked that we have published them below.
Year 1 Phonics screen: 94% Pass
Y2 SATS: % children reaching the expected standard
Brimscombe | National | |
Reading | 75% | 67 |
Writing | 75% | 58 |
Maths | 100% | 68 |
Y6 SATS: % children reaching the expected standard
Brimscombe | National | |
Reading | 81% | 74% |
Writing | 69% | 69% |
Maths | 81% | 71% |
Year 6 SATS 2019 National % are in brackets
Reading/writing/ Maths combined reaching expected standard 79% (National 65%)
Reading/writing/ Maths combined reaching Higher standard 36% (National 11%)
Expected Standard + |
Higher Standard | |
Reading | 93% (National 73%) | 64% (National 27%) |
Writing | 86% (National 78%) | 43% (National 20%) |
Maths | 86% (National 79%) | 50% (National 27%) |
GPAS | 79% (National 78%) | 29% (National 36%) |
Average Progress in Year 6 SATS
Brimscombe | National | |
Reading | +3.98 | 0.0 |
Writing | +2.36 | 0.0 |
Maths | +0.52 | 0.0 |
Average scaled score in year 6 SATS
Brimscombe | National | |
Reading | 109.2 | 104.4 |
Maths | 106.3 | 105.0 |
EYFS - Achieving good level of development | 78% ( 66%) |
Year 1 Phonics Screening |
74% pass (82%) |
Year 2 Phonics Screening | 93% pass |
Year 2 SATS 2019 - National % are in brackets
Below expected standard | Expected Standard + | Greater Depth | |
Reading | 24% | 76% | 35% |
Writing | 41%% | 59% | 24% |
Maths | 17% | 83% | 24% |
More information can be found on the DFE performance tables site- follow the link on the tab